We're rolling out a redesigned navigation in Canix to make it easier to find what you need, reduce clutter, and better reflect how your teams actually work. This guide explains every change — where things moved, what's new, what's been removed, and why.
This is expected to be live by the end of June.
Why We're Updating the Navigation
Over time, the Canix sidebar has grown organically as we've added features. Pages ended up in sections that didn't always make sense — purchasing lived under Sales, incoming transfers sat inside Inventory, and important areas (Custom Phases, etc.) were buried. The result was a navigation that required you to memorize where things were rather than intuitively finding them.
We’re restructuring the platform navigation around how operators actually think and move through their work
The new navigation is designed around three principles:
- Workflow-aligned sections — Each nav section now maps to a distinct business function (Cultivation, Procurement, Sales, Production, etc.) so the people who do that work can find everything they need in one place.
- Key areas now follow more natural flows (Operate → Transact → Analyze & Support), so it’s easier to know where to go next.
- Clearer naming — We've renamed several pages to better describe what they actually contain (e.g., "Packages" → "Cannabis Inventory").
- Less clutter — Pages that are redundant, rarely used, or consolidated into better tools have been removed.
The aim of this new navigation is to reduce time spent searching, clicking around, or second-guessing where actions live.
Quick Reference: Old Location → New Location
Below is a complete mapping of every page in the old navigation to its new home.
Home
| Old Location | New Location | Notes |
|---|---|---|
| Home > Dashboard | Dashboard (top-level) | Same data as before |
| Home > Facility Overview | Dashboard | Consolidated into the ThoughtSpot dashboard |
Old vs New
Traceability
| Old Location | New Location | Notes |
|---|---|---|
| Traceability > Traceability | Audits > Traceability | Moved into the new Audits section |
Old vs New
Plants and Harvests → Cultivation
| Old Location | New Location | Notes |
|---|---|---|
| Plants > Plant Batches | Cultivation > Plant Batches | Section renamed from "Plants" to "Cultivation" |
| Plants > Plants | Cultivation > Plants | — |
| Plants > Waste | Cultivation > Waste | Now includes tabs for Plants and Harvest waste |
| Nursery Settings | Removed |
Harvests
| Old Location | New Location | Notes |
|---|---|---|
| Harvests > Overview | Cultivation > Harvest | Merged into Cultivation; uses views dropdown for Active, Inactive, and Unsubmitted |
| Harvests > Waste | Cultivation > Waste | Combined with plant waste under a single Waste page with tabs |
Old vs New
Inventory → Formerly “Packages”
| Old Location | New Location | Notes |
|---|---|---|
| Inventory > Packages | Inventory Management > Cannabis Inventory | Renamed for clarity |
| Inventory > Availability | Sales Management > Inventory Availability > Items | Moved to Sales — this is a sales-focused workflow |
| Inventory > Product Availability | Sales Management > Inventory Availability > Products | Moved to Sales |
| Inventory > Lab Tests | Inventory Management > Lab Tests | Now has sub-pages: Test Results and Configuration |
| Inventory > Non-Cannabis | Inventory Management > Non-Cannabis Inventory | Tabs include Products, Product Categories, and Lots |
| Inventory > Incoming Transfers | Procurement > Incoming Transfers | Moved to the new Procurement section; now has Cannabis and Non-Cannabis sub-tabs |
Old vs New
Sales
| Old Location | New Location | Notes |
|---|---|---|
| Sales > Sales Orders | Sales Management > Sales Orders | Section renamed to "Sales Management" |
| Sales > Calendar | Sales Management > Sales Calendar | — |
| Sales > Purchase Orders | Procurement > Purchase Orders | Moved to the new Procurement section |
| Sales > Leaflink Orders | Sales Management > External Sales Orders > LeafLink | Reorganized under External Sales Orders (conditionally visible) |
| Sales > Outgoing Transfers | Sales Management > Outgoing Transfers | Now has Cannabis and Non-Cannabis sub-tabs |
| Sales > Customers > Customers | Sales Management > Customers | — |
| Sales > Customers > Prospective Customers | Removed | See "Removed Pages" section below |
Old vs New
Marketplace
| Old Location | New Location | Notes |
|---|---|---|
| Marketplace | Marketplace | No change |
Old vs New
Production
| Old Location | New Location | Notes |
|---|---|---|
| Production > Batches | Production & Forecasting > Batches | Section renamed; intermediary products remain as a tab |
| Production > Calendar | Production & Forecasting > Production Calendar | — |
| Production > Production Inventory | Production & Forecasting > Required Inventory | Renamed for clarity; now its own standalone page |
| Production > Expected Outputs | Production & Forecasting > Expected Outputs | Now its own standalone page (no longer a tab) |
| Production > Templates | Production & Forecasting > Batch Templates | Renamed for clarity |
Old vs New
Task Management
| Old Location | New Location | Notes |
|---|---|---|
| Task Management > Tasks | Task Management > Tasks | No change |
| Task Management > Calendar | Task Management > Task Calendar | — |
| Task Management > Templates | Task Management > Task Templates | Now a separate standalone page (no longer a tab) |
| Task Management > Workflows | Task Management > Workflows | Now a separate standalone page (no longer a tab) |
| Task Management > Productivity | Task Management > Productivity | No change |
Old vs New
Reporting
| Old Location | New Location | Notes |
|---|---|---|
| Reporting > Reporting | Business Intelligence > Reporting | Section renamed to "Business Intelligence"; powered by ThoughtSpot |
Old vs New
Tags & Labels
| Old Location | New Location | Notes |
|---|---|---|
| Tags & Labels > Create Labels | Tags & Labels > Create Labels | No change |
| Tags & Labels > Tag Inventory | Tags & Labels > Metrc/Tag Inventory | Renamed for clarity |
| — | Tags & Labels > Label Templates | New page (coming soon) |
Old vs New
Admin
| Old Location | New Location | Notes |
|---|---|---|
| Admin > API | Admin > Settings > API Key Management | Moved under a new Settings sub-section |
| Admin > Billing Details | Admin > Settings > Subscriptions | Renamed from "Billing Details" to "Subscriptions" |
| Admin > Facility Data Uploader | Admin > Facility Data Uploader | No change |
| Admin > Facility Management | Admin > Settings > Facility Management | Moved under Settings |
| Admin > Integrations | Admin > Settings > Integrations | Moved under Settings |
| Admin > User Management | Admin > Settings > User Management | Moved under Settings |
| Admin > User Permission Groups | Admin > Settings > Permission Groups | Renamed; moved under Settings |
| Admin > User Submissions | Admin > User/Metrc/Biotrack Submissions | Renamed; now includes a views dropdown |
| Admin > Edit Profile | Admin > Settings > Your Account | Renamed from "Edit Profile" to "Your Account" |
| Admin > New York Metrc Migration Helper | Removed | No longer needed |
Old vs New
Pages Being Removed
The following pages are being retired. Here's what each one was and why it's going away.
| Page Being Removed | Previous Location | Reason |
|---|---|---|
| Facility Overview | Home > Facility Overview | Consolidated into the ThoughtSpot dashboard — all the same data is now available in a more powerful, customizable reporting view. |
| Nursery Settings | Plants / Cultivation Settings | Functionality was rarely used and is no longer supported as a separate settings area. |
| Item Standard Costing | Inventory / Admin | This feature is being deprecated. Costing workflows will be handled through other tools. |
| Usage Submissions | Inventory | Functionality has been consolidated elsewhere or is no longer needed. |
| Prospective Customers | Sales > Customers | Low adoption. Customer prospecting workflows are better served by your CRM. |
| Helper | Admin | This tool has been retired. |
| Location Changes History | Admin | This rarely used audit log is being deprecated. |
| Cultivation Access (from Edit Profile) | Admin > Edit Profile | Access controls are now managed through Permission Groups, making this redundant. |
| Harvest Detail Page | Harvests > Harvest > View Detail | This does not make sense to have a separate page, will be put into modal that is accessible from the Harvests page. |
| Harvest Activity History | Harvests > Harvest > View Detail > Activity History | Activity History has already been released for Harvests, so this is now a duplicate and no longer relevant. |
| Package Detail Page | Packages > Package > View Detail | This does not make sense to have a separate page, will be put into modal that is accessible from the Harvests page. |
| Package Activity History | Packages > Packages > View Detail | Activity History has already been released for Packages, so this is now a duplicate and no longer relevant. |
Key Renames
Several pages have been renamed to be more descriptive. The underlying functionality has not changed.
| Old Name | New Name |
|---|---|
| Packages | Cannabis Inventory |
| Production Inventory | Required Inventory |
| Billing Details | Subscriptions |
| Edit Profile | Your Account |
| Tag Inventory | Metrc/Tag Inventory |
| Reporting (section) | Business Intelligence |
| Plants (section) | Cultivation |
| Production (section) | Production & Forecasting |
| Sales (section) | Sales Management |
Utility Navigation Updates
The top utility bar is also getting updates to help you work faster:
- Refresh Metrc Data — moved to the top of the navigation for quicker access (icon: refresh)
- Facility Selector + Business Unit — remains prominent at the top
- Favorites — quickly jump to your most-used pages (icon: star)
- Recents — see pages you've recently visited (icon: clock)
- Latest Updates / Notifications — stay on top of changes (icon: bell)
- Need Help — access the help center directly from the nav
Tips for Getting Started
- Use Favorites — Star the pages you visit most and they'll appear at the top of your sidebar for one-click access.
- Use Recents — Can't remember where something moved? Check your recent pages list.
- Look for the section that matches the job — If you're buying, go to Procurement. If you're selling, go to Sales Management. If you're growing, go to Cultivation.
If you have questions or feedback about the new navigation, use Send Feedback in the Admin section or reach out to your Canix support contact.