This guide details what is required in MA for general marijuana labels, Edibles, Concentrates / Extracts, Tinctures / Topics, and Repackaged cannabis.
Note - Massachusetts categorizes Marijuana Vaporizer Devices as Concentrates / Extracts.
- Licensee & Product Identification
- Batching, Tracking, and Dates
- Cannabinoid Ingredient Disclosure
- Vape Specific Disclosure
- Serving Information
- Mandatory Warnings and Symbols
- Sources
Licensee & Product Identification
| Specific Requirement | General | Edible | Concentrate / Extract | Tincture / Topical | Repackaged |
|---|---|---|---|---|---|
| Producer name & registration number | ✓ | ✓ | ✓ | ✓ | ✓ (cultivator) |
| Producer phone, email, website | ✓ | ✓ | ✓ | ✓ | — |
| Packaging licensee | ✓ | — | — | — | ✓ |
| Product name / identity | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product identity includes form (e.g., concentrate/extract) | — | — | ✓ | — | — |
| Strain or type identified | — | — | — | — | ✓ |
| Date of harvest | — | — | — | — | ✓ |
Batching, Tracking & Dates
| Specific Requirement | General | Edible | Concentrate / Extract | Tincture / Topical | Repackaged |
|---|---|---|---|---|---|
| Batch number | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sequential serial number | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barcode (if used) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Date packaged | ✓ | — | — | — | — |
| Date of creation | — | ✓ | ✓ | ✓ | — |
| Use-by / expiration date | — | ✓ | ✓ | — | — |
| Net weight or volume (US + metric) | ✓ | ✓ | ✓ | ✓ | ✓ |
Cannabinoid Ingredient Disclosure
| Specific Requirement | General | Edible | Concentrate / Extract | Tincture / Topical | Repackaged |
|---|---|---|---|---|---|
| Full cannabinoid profile (package) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Δ9-THC listed in absolute terms | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cannabinoids listed as % of volume | — | ✓ | ✓ | ✓ | — |
| Cannabinoids per serving | — | ✓ | △ | △ | — |
| Ingredient list | — | ✓ | ✓ | ✓ | — |
| Additives disclosed | — | — | ✓ | — | — |
| Allergen warning | — | ✓ | ✓ | ✓ | — |
Vape Specific Requirements
| Vape-Specific Requirement | General | Edible | Concentrate / Extract | Tincture / Topical | Repackaged |
|---|---|---|---|---|---|
| Identification of inhalation-appropriate additives | — | — | ✓ (vapes only) | — | — |
| “Produced using only cannabis-derived terpenes” OR | — | — | ✓ (if applicable) | — | — |
| “Produced using terpenes derived from sources other than cannabis” | — | — | ✓ (if applicable) | — | — |
Serving Information
| Specific Requirement | General | Edible | Concentrate / Extract | Tincture / Topical | Repackaged |
|---|---|---|---|---|---|
| Number of servings | — | ✓ | △ | △ | — |
| Serving size (mg) | — | ✓ | △ | △ | — |
△ = Only required if the product is sold in a multi-serving format
Directions, Mandatory Warnings and Symbols
| Specific Requirement | General | Edible | Concentrate / Extract | Tincture / Topical | Repackaged |
|---|---|---|---|---|---|
| Directions for use | — | ✓ | ✓ | ✓ | — |
| Tested-for-contaminants statement + seal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Date of testing | ✓ | ✓ | ✓ | ✓ | ✓ |
| FDA disclaimer + health risk warning | ✓ | ✓ (edible-specific version) | ✓ | ✓ | ✓ |
| Delayed-effects edible warning | — | ✓ | — | — | — |
| “KEEP THIS PRODUCT AWAY FROM CHILDREN” | ✓ | ✓ | ✓ | ✓ | ✓ |
| FDA disclaimer + health risk warning | ✓ | ✓ (edible-specific version) | ✓ | ✓ | ✓ |
| Delayed-effects edible warning | — | ✓ | — | — | — |
| “KEEP THIS PRODUCT AWAY FROM CHILDREN” | ✓ | ✓ | ✓ | ✓ | ✓ |
|
Commission symbol: contains marijuana |
✓ | ✓ | ✓ | ✓ | ✓ |
| Commission symbol: harmful to children |
✓ | ✓ | ✓ | ✓ | ✓ |
Sources
935-CMR-500-Adult-Use-Regulations
General = applies broadly under 500.105(5)(a)
Edible = 500.105(5)(b)
Concentrate / Extracts = 500.105(5)(c) (includes vapes)
Tincture / Topicals = 500.105(5)(d)
Repackaged Marijuana = 500.105(5)(e)